I’ve been fairly lax on keeping up with local repeater nets in my area, so I thought what better way to sync up than to build a list. If you have additions connect with me at n4bfr at arrl.net. Thank you to those that have contributed!
Updated 6/18 – 4:45 PM
Day | Organizer | Repeater | Start Time (Local) |
Sunday | Alford Memorial Radio Club | 146.760 | 7:00 PM |
Sunday | Barrow County | 145.130 | 7:00 PM |
Sunday | Atlanta Radio Club | 146.820 224.340 | 8:00 PM |
Sunday | Dekalb County ARES | 145.450 | 8:00 PM |
Sunday | Piedmont ARC | 146.655 147.090 | 8:00 PM |
Sunday | SE D-Star Weather Net | 145.350 146.960 REF004A | 9:00 PM |
Monday | Gwinnett ARS “Want/Swap” | 147.075 | 7:30 PM |
Monday | Ellijay ARS | 145.170 | 7:30 PM |
Monday | West Georgia ARS | 146.640 | 8:00 PM |
Monday | North Fulton ARL “Tech Talk” | 145.470 | 8:30 PM |
Monday | Cherokee Co ARES | 145.430 | 8:30 PM |
Tuesday | Alford Memorial Help net | 146.760 | 7:00 PM |
Tuesday | Butts County ARES | 147.285 | 7:30 PM |
Tuesday | Fayette County ARC | 145.210 | 9:00 PM |
Wednesday | Alford Memorial EmComm Rag Chew | 146.760 | 8:00 PM |
Wednesday | Southeastern DMR Net | 444.825 TG 3113 | 8:00 PM |
Wednesday | Southeastern Linked Repeater Net | 146.820 & 5 other states | 9:00 PM |
Thursday | Paulding Co. ARES | 146.955 | 7:30 PM |
Thursday | Cherokee ARS | 443.675 145.270 | 8:00 PM |
Thursday | Carroll Co. ARES | 146.640 | 8:00 PM |
Thursday | North Fulton YL Net | 145.470 | 8:00 PM |
Thursday | Newton Co | 146.925 | 8:00 PM |
Thursday | GA Tech Yellow Jacket Net | 145.150 | 9:00 PM |
Saturday | Turnip Truck Net | 146.760 | Sometime before Midnight (Usually around 10 PM) |
Additional Non-Weekly Nets
Alford Memorial Brown Bag Lunch Bunch
Daily (Most Weekdays) – 12 Noon – 146.760
Metro Atlanta ARES
First Sunday – 4:00 PM – 146.805